DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|---|---|---|---|---|
01/31/2020 | $128.00 | $130.60 | $126.50 | $130.11 | 78,596,354 |
01/30/2020 | $126.48 | $130.18 | $123.60 | $128.16 | 145,028,398 |
01/29/2020 | $115.14 | $117.96 | $113.49 | $116.20 | 91,083,349 |
01/28/2020 | $113.70 | $115.36 | $111.62 | $113.38 | 58,942,449 |
01/27/2020 | $108.40 | $112.89 | $107.86 | $111.60 | 68,040,354 |
01/24/2020 | $114.13 | $114.77 | $110.85 | $112.96 | 71,767,999 |
01/23/2020 | $112.85 | $116.40 | $111.12 | $114.44 | 98,255,194 |
01/22/2020 | $114.38 | $118.90 | $111.82 | $113.91 | 156,845,143 |
01/21/2020 | $106.05 | $109.72 | $105.68 | $109.44 | 89,017,354 |
01/17/2020 | $101.52 | $103.13 | $100.63 | $102.10 | 68,145,354 |
01/16/2020 | $98.75 | $102.89 | $98.43 | $102.70 | 108,683,248 |
01/15/2020 | $105.95 | $107.57 | $103.36 | $103.70 | 86,844,149 |
01/14/2020 | $108.85 | $109.48 | $104.98 | $107.58 | 145,306,903 |
01/13/2020 | $98.70 | $105.13 | $98.40 | $104.97 | 133,172,753 |
01/10/2020 | $96.36 | $96.99 | $94.74 | $95.63 | 64,884,149 |
01/09/2020 | $99.42 | $99.76 | $94.57 | $96.27 | 142,315,943 |
01/08/2020 | $94.74 | $99.70 | $93.65 | $98.43 | 155,996,953 |
01/07/2020 | $92.28 | $94.33 | $90.67 | $93.81 | 91,045,704 |
01/06/2020 | $88.09 | $90.31 | $88.00 | $90.31 | 50,787,499 |
01/03/2020 | $88.10 | $90.80 | $87.38 | $88.60 | 88,973,494 |
01/02/2020 | $84.90 | $86.14 | $84.34 | $86.05 | 47,791,929 |
Q4 2019 (Dec 2019) EPS of $0.41 beat by $0.06
Revenue of $7.38B (2.19% YoY) beat by $307.14M
News
- Tesla blasts through $600 after big earnings beatSA News • Jan. 29, 2020
- Tesla EPS beats by $0.38, beats on revenueSA News • Jan. 29, 2020
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.