DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|---|---|---|---|---|
04/30/2020 | $171.04 | $173.96 | $152.70 | $156.38 | 142,359,248 |
04/29/2020 | $158.03 | $160.64 | $156.63 | $160.10 | 81,079,894 |
04/28/2020 | $159.13 | $161.00 | $151.34 | $153.82 | 76,109,799 |
04/27/2020 | $147.52 | $159.90 | $147.00 | $159.75 | 103,407,193 |
04/24/2020 | $142.16 | $146.15 | $139.64 | $145.03 | 66,188,049 |
04/23/2020 | $145.52 | $146.80 | $140.63 | $141.13 | 66,183,499 |
04/22/2020 | $140.80 | $146.80 | $137.74 | $146.42 | 71,124,154 |
04/21/2020 | $146.02 | $150.67 | $134.76 | $137.34 | 101,045,448 |
04/20/2020 | $146.54 | $153.11 | $142.44 | $149.27 | 73,731,849 |
04/17/2020 | $154.46 | $154.99 | $149.53 | $150.78 | 65,641,149 |
04/16/2020 | $143.39 | $151.89 | $141.34 | $149.04 | 103,289,293 |
04/15/2020 | $148.40 | $150.63 | $142.00 | $145.97 | 117,884,998 |
04/14/2020 | $139.79 | $148.38 | $138.49 | $141.98 | 152,882,548 |
04/13/2020 | $118.03 | $130.40 | $116.11 | $130.19 | 112,377,098 |
04/09/2020 | $112.42 | $115.04 | $111.42 | $114.60 | 68,249,999 |
04/08/2020 | $110.84 | $111.44 | $106.67 | $109.77 | 63,280,099 |
04/07/2020 | $109.00 | $113.00 | $106.47 | $109.09 | 89,598,894 |
04/06/2020 | $102.24 | $104.20 | $99.59 | $103.25 | 73,690,999 |
04/03/2020 | $101.90 | $103.10 | $93.68 | $96.00 | 112,810,398 |
04/02/2020 | $96.21 | $98.85 | $89.28 | $90.89 | 99,292,149 |
04/01/2020 | $100.80 | $102.79 | $95.02 | $96.31 | 66,765,899 |
News
Einhorn barks at Musk again
Tesla pares early pop after the dust settles
Lockdowns are ‘fascist,’ says Musk, Zuckerberg disagrees
Wedbush sees Tesla hitting 100K run rate in China
Tesla +10% with a plan to put the pedal to the metal (updated)
Tesla rides higher after surprise Q1 profit
Tesla EPS beats by $1.45, beats on revenue
Tesla Q1 2020 Earnings Preview
Huge payday looming for Elon Musk
Into earnings, Baird points to high-interest Energy Tech names
Tesla reverses plan to bring workers back to Fremont plant – CNBC
Tesla rallies even with Fremont opening date unclear
Tesla +4% as earnings day approaches
Tesla calling some workers back to California plant next week – Bloomberg
Texas in the mix for Tesla plant
Musk: Tesla will build cybertrucks wherever new factory lands
Tesla raises China prices after subsidies cut
Tesla’s new board member likes to take on shorts
BofA sees Tesla going in reverse
Robinhood names top 10 stocks in March, as platform saw surging volumes
Tesla keeps trucking higher
Lawsuit over Elon Musk’s ‘funding secured’ tweet moves on
Animal spirits firing up again on Tesla
Zoox agrees to settle lawsuit with Tesla for alleged trade secret theft
Tesla China registrations jump with Shanghai pumping out Model 3s
Goldman Sachs a believer in Tesla
Joplin makes a strong play for the Midwest Gigafactory
Auto sector burns cash with plants idled
Credit Suisse pulls bearish view on Tesla
Tesla pursues rent reductions amid pandemic – WSJ
Tesla to sell more Shanghai-built versions of Model 3
China auto starts slow crawl back
Tesla cuts pay, furloughs hourly workers until May 4
Tesla jumps to four-week high
Longer range China-made Model 3
Tesla +5% after Jefferies bump
Tesla letting off contract workers at US car and battery plants
Tesla +7% as investors take the longer view
Tesla rallies after deliveries top 88K
Cybertruck talk picks up
Chanos covers Luckin short, warns on “virus” names
Tesla seen riding out pandemic
SA News-Wed, Apr. 01, 2020
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.