2020 Charts
Charts by Tradingview
Company Profile
Name | Microsoft Corporation (MSFT) |
Exchange | NASDAQ |
Sector | Technology |
Industry | Software – Infrastructure |
Country | USA |
Description | Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide. Its Productivity and Business Processes segment offers Office, Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, and Skype for Business, as well as related Client Access Licenses (CAL); Skype, Outlook.com, OneDrive, and LinkedIn; and Dynamics 365, a set of cloud-based and on-premises business solutions for small and medium businesses, large organizations, and divisions of enterprises. Its Intelligent Cloud segment licenses SQL and Windows Servers, Visual Studio, System Center, and related CALs; GitHub that provides a collaboration platform and code hosting service for developers; and Azure, a cloud platform. It also offers support services and Microsoft consulting services to assist customers in developing, deploying, and managing Microsoft server and desktop solutions; and training and certification to developers and IT professionals… |
Price Action
Symbol | MSFT |
Difference | 63.13 |
% Difference | 39.76% |
Closing Price | 221.91 |
Moving Averages
EOY 2020 | Moving Average |
50 Day MA | 215.14 |
100 Day MA | 213.68 |
200 Day MA | 199.87 |
Industry Year Comparison
Symbol | Company Name | Open | Close | Difference | % Diff. |
MSFT | Microsoft Corporation (MSFT) | 158.78 | 221.91 | 63.13 | 39.76% |
ADBE | Adobe Inc. (ADBE) | 330.00 | 500.12 | 170.12 | 51.55% |
ORCL | Oracle Corporation (ORCL) | 53.27 | 64.44 | 11.17 | 20.97% |
SQ | Square, Inc. (SQ) | 62.99 | 217.64 | 154.65 | 245.52% |
VMW | VMware, Inc. (VMW) | 153.74 | 140.26 | -13.48 | -8.77% |
CRWD | CrowdStrike Holdings, Inc. (CRWD) | 50.03 | 211.82 | 161.79 | 323.39% |
PLTR | Palantir Technologies Inc. (PLTR) | 9.69 | 23.55 | 13.86 | 143.03% |
SNPS | Synopsys, Inc. (SNPS) | 140.31 | 259.24 | 118.93 | 84.76% |
PANW | Palo Alto Networks, Inc. (PANW) | 233.24 | 355.39 | 122.15 | 52.37% |
OKTA | Okta, Inc. (OKTA) | 116.75 | 254.26 | 137.51 | 117.78% |
FTNT | Fortinet, Inc. (FTNT) | 107.60 | 148.53 | 40.93 | 38.04% |
ZS | Zscaler, Inc. (ZS) | 46.87 | 199.71 | 152.84 | 326.09% |
SPLK | Splunk Inc. (SPLK) | 150.97 | 169.89 | 18.92 | 12.53% |
NET | Cloudflare, Inc. (NET) | 17.24 | 75.99 | 58.75 | 340.78% |
VRSN | VeriSign, Inc. (VRSN) | 194.91 | 216.40 | 21.49 | 11.03% |
MDB | MongoDB, Inc. (MDB) | 130.18 | 359.04 | 228.86 | 175.80% |
GDS | GDS Holdings Limited (GDS) | 52.76 | 93.64 | 40.88 | 77.48% |
PAGS | PagSeguro Digital Ltd. (PAGS) | 34.59 | 56.88 | 22.29 | 64.44% |
WIX | Wix.com Ltd. (WIX) | 123.21 | 249.96 | 126.75 | 102.87% |
AKAM | Akamai Technologies, Inc. (AKAM) | 86.84 | 104.99 | 18.15 | 20.90% |
GDDY | GoDaddy Inc. (GDDY) | 68.79 | 82.95 | 14.16 | 20.58% |
NEWS
Title | Date | News | Source |
Microsoft Stock Is Likely to See a Nice Dividend Boost in 2020 | Wednesday, January 8, 2020 | Microsoft (NASDAQ: MSFT) shareholders have been rewarded handsomely recently. The stock surged over the past year, rising 54%. That crushed the S&P 500’s 28% return over the same timeframe. | via NASDAQ |
Microsoft EPS beats by $0.19, beats on revenue | Wednesday, January 29, 2020 | Microsoft (NASDAQ:MSFT): Q2 GAAP EPS of $1.51 beats by $0.19. Revenue of $36.9B (+13.6% Y/Y) beats by $1.22B. Shares +1.9%. | via SA News |
Microsoft EPS beats by $0.13, beats on revenue | Wednesday, April 29, 2020 | Microsoft (NASDAQ:MSFT): Q3 GAAP EPS of $1.40 beats by $0.13. Revenue of $35.02B (+14.4% Y/Y) beats by $1.32B. Shares +2.2%. | via SA News |
Microsoft says coronavirus had ‘minimal’ impact on revenue | Wednesday, April 29, 2020 | Microsoft shares rose as much as 5% in extended trading on Wednesday after the company reported fiscal third-quarter sales growth of 15%, fueled by its cloud business. | via CNBC |
Microsoft EPS beats by $0.09, beats on revenue | Wednesday, July 22, 2020 | Microsoft (NASDAQ:MSFT): Q4 GAAP EPS of $1.46 beats by $0.09. Revenue of $38.03B (+12.8% Y/Y) beats by $1.48B. Q2 Intelligent Cloud revenue (including Azure) of $13.4B (+17% Y/Y) vs. consensus of $13.11B, company guidance of $12.9-13.15B. Shares -2.2%. | via SA News |
Microsoft announces quarterly dividend increase | Tuesday, September 15, 2020 | Microsoft Corp. on Tuesday announced that its board of directors declared a quarterly dividend of $0.56 per share, reflecting a five cent or 10% increase over the previous quarter’s dividend. | via Microsoft |
Microsoft EPS beats by $0.28, beats on revenue | Tuesday, October 27, 2020 | Microsoft (NASDAQ:MSFT): FQ1 GAAP EPS of $1.82 beats by $0.28. Revenue of $37.2B (+12.4% Y/Y) beats by $1.42B. Intelligent Cloud of $12.99B vs guidance $12.55-12.8B, $12.73B consensus. | via SA News |
Microsoft dips on weak revenue guidance | Tuesday, October 27, 2020 | Microsoft shares moved 2% lower in extended trading on Tuesday after the company reported quarterly revenue guidance that fell short of analysts’ expectations. Fiscal first-quarter earnings exceeded estimates, though. | via CNBC |
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.