2020 Charts
Charts by Tradingview
Company Profile
Name | Moderna, Inc. (MRNA) |
Exchange | NASD |
Sector | Healthcare |
Industry | Biotechnology |
Country | USA |
Description | Moderna, Inc., a clinical stage biotechnology company, develops therapeutics and vaccines based on messenger RNA for the treatment of infectious diseases, immuno-oncology, rare diseases, and cardiovascular diseases. As of February 15, 2019 the company had 11 programs in clinical trials and a total of 20 development candidates in six modalities comprising prophylactic vaccines, cancer vaccines, intratumoral immuno-oncology, localized regenerative therapeutics, systemic secreted therapeutics, and systemic intracellular therapeutics. The company has strategic alliances with AstraZeneca, Merck & Co., Vertex Pharmaceuticals, Biomedical Advanced Research and Development Authority, Defense Advanced Research Projects Agency, and Bill & Melinda Gates Foundation; and a research collaboration with Harvard University. Moderna, Inc. also has collaborations with Lonza Ltd. for the manufacture of mRNA-1273, a COVID-19 vaccine; and Catalent for fill-finish manufacturing of its COVID-19 … |
Price Action
Symbol | MRNA |
Difference | 84.90 |
% Difference | 433.83% |
Closing Price | 104.47 |
Moving Averages
EOY 2020 | Moving Average |
50 Day MA | 109.05 |
100 Day MA | 88.64 |
200 Day MA | 73.21 |
Industry Year Comparison
Symbol | Company Name | Open | Close | Difference | % Diff. |
MRNA | Moderna, Inc. (MRNA) | 19.57 | 104.47 | 84.90 | 433.83% |
VRTX | Vertex Pharmaceuticals Incorporated (VRTX) | 220.24 | 236.34 | 16.10 | 7.31% |
REGN | Regeneron Pharmaceuticals, Inc. (REGN) | 378.00 | 483.11 | 105.11 | 27.81% |
ALXN | Alexion Pharmaceuticals, Inc. (ALXN) | 109.36 | 156.24 | 46.88 | 42.87% |
BGNE | BeiGene, Ltd. (BGNE) | 168.00 | 258.39 | 90.39 | 53.80% |
RPRX | Royalty Pharma plc (RPRX) | 45.90 | 49.87 | 3.97 | 8.65% |
SGEN | Seagen Inc. (SGEN) | 113.69 | 175.14 | 61.45 | 54.05% |
BNTX | BioNTech SE (BNTX) | 35.75 | 81.52 | 45.77 | 128.03% |
GMAB | Genmab A/S (GMAB) | 22.49 | 40.66 | 18.17 | 80.79% |
INCY | Incyte Corporation (INCY) | 86.91 | 86.98 | 0.07 | 0.08% |
CVAC | CureVac N.V. (CVAC) | 84.40 | 81.07 | -3.33 | -3.95% |
ALNY | Alnylam Pharmaceuticals, Inc. (ALNY) | 115.57 | 129.97 | 14.40 | 12.46% |
ARGX | argenx SE (ARGX) | 160.30 | 294.09 | 133.79 | 83.46% |
TECH | Bio-Techne Corporation (TECH) | 220.56 | 317.29 | 96.73 | 43.86% |
BMRN | BioMarin Pharmaceutical Inc. (BMRN) | 85.00 | 87.69 | 2.69 | 3.16% |
NVAX | Novavax, Inc. (NVAX) | 3.99 | 111.51 | 107.52 | 2694.74% |
ZLAB | Zai Lab Limited (ZLAB) | 41.75 | 135.34 | 93.59 | 224.17% |
BBIO | BridgeBio Pharma, Inc. (BBIO) | 35.17 | 71.11 | 35.94 | 102.19% |
CRSP | CRISPR Therapeutics AG (CRSP) | 60.69 | 153.11 | 92.42 | 152.28% |
JAZZ | Jazz Pharmaceuticals plc (JAZZ) | 149.51 | 165.05 | 15.54 | 10.39% |
MRTX | Mirati Therapeutics, Inc. (MRTX) | 129.76 | 219.64 | 89.88 | 69.27% |
NEWS
Title | Date | News | Source |
Moderna EPS beats by $0.05, misses on revenue | Wednesday, February 26, 2020 | Moderna (NASDAQ:MRNA): Q4 GAAP EPS of -$0.37 beats by $0.05. Revenue of $14.06M (-60.3% Y/Y) misses by $3.31M. | via SA News |
Moderna ships the first batch of its COVID-19 vaccine candidate | Tuesday, February 25, 2020 | Shares of Moderna Inc. MRNA, -2.48% soared 28% in trading on Tuesday as the biotechnology company took the lead in efforts to develop a vaccine for COVID-19. | via MarketWatch |
Moderna EPS beats by $0.02, misses on revenue | Thursday, May 7, 2020 | Moderna (NASDAQ:MRNA): Q1 GAAP EPS of -$0.35 beats by $0.02. Revenue of $8.39M (-47.7% Y/Y) misses by $9.21M. Shares +1.21% PM. | via SA News |
Moderna (MRNA) Stock Moves -0.35% | Tuesday, April 28, 2020 | Heading into today, shares of the biotechnology company had gained 57.64% over the past month, outpacing the Medical sector’s gain of 17.7% and the S&P 500’s gain of 13.35% in that time. | via NASDAQ |
Moderna EPS beats by $0.03, beats on revenue | Wednesday, August 5, 2020 | Moderna (NASDAQ:MRNA): Q2 GAAP EPS of -$0.31 beats by $0.03. Revenue of $66.35M (+407.3% Y/Y) beats by $42.11M. Shares +1.64% PM. | via SA News |
Moderna’s mRNA vaccine reaches its final phase. | Tuesday, July 27, 2020 | The biotech firm’s leading candidate has just entered phase three clinical trials in the U.S. Find out why this vaccine technology is promising—but not without its skeptics. | via NAT GEO |
Moderna EPS misses by $0.21, beats on revenue | Thursday, October 29, 2020 | Moderna (NASDAQ:MRNA): Q3 GAAP EPS of -$0.59 misses by $0.21. Revenue of $157.91M (+826.2% Y/Y) beats by $75.41M. Shares +3.29% PM. | via SA News |
Can Moderna (MRNA) Stock Cure Your Portfolio in 2021? | Thursday, December 31, 2020 | Moderna’s vaccine candidate, mRNA-1273, generated 94.1% efficacy, the company on Dec. 18 received Emergency Use Authorization (EUA) from the Food and Drug Administration. | via NASDAQ |
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.