2020 Charts
Charts by Tradingview
Company Profile
Name | Apple Inc. (AAPL) |
Exchange | NASD |
Sector | Technology |
Industry | Consumer Electronics |
Country | USA |
Description | Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. It also sells various related services. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, HomePod, iPod touch, and other Apple-branded and third-party accessories. It also provides AppleCare support services; cloud services store services; and operates various platforms, including the App Store, that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts. In addition, the company offers various services, such as Apple Arcade, a game subscription service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV+… |
Price Action
Symbol | AAPL |
Difference | 58.43 |
% Difference | 78.90% |
Closing Price | 132.49 |
Moving Averages
EOY 2020 | Moving Average |
50 Day MA | 121.03 |
100 Day MA | 119.13 |
200 Day MA | 100.57 |
Industry Year Comparison
Symbol | Company Name | Open | Close | Difference | % Diff. |
AAPL | Apple Inc. (AAPL) | 74.06 | 132.49 | 58.43 | 78.90% |
SNE | Sony Corporation (SNE) | 68.30 | 101.10 | 32.80 | 48.02% |
LPL | LG Display Co., Ltd. (LPL) | 7.03 | 8.44 | 1.41 | 20.06% |
SONO | Sonos, Inc. (SONO) | 15.68 | 23.39 | 7.71 | 49.17% |
IRBT | iRobot Corporation (IRBT) | 51.30 | 80.29 | 28.99 | 56.51% |
GPRO | GoPro, Inc. (GPRO) | 4.40 | 8.28 | 3.88 | 88.18% |
VUZI | Vuzix Corporation (VUZI) | 2.05 | 9.08 | 7.03 | 342.93% |
VIOT | Viomi Technology Co., Ltd (VIOT) | 8.10 | 5.15 | -2.95 | -36.42% |
UEIC | Universal Electronics Inc. (UEIC) | 52.64 | 52.46 | -0.18 | -0.34% |
MWK | Mohawk Group Holdings, Inc. (MWK) | 5.89 | 17.21 | 11.32 | 192.19% |
HEAR | Turtle Beach Corporation (HEAR) | 9.53 | 21.55 | 12.02 | 126.13% |
HBB | Hamilton Beach Brands Holding Company (HBB) | 19.12 | 17.41 | -1.71 | -8.94% |
KOSS | Koss Corporation (KOSS) | 1.50 | 3.44 | 1.94 | 129.33% |
MSN | Emerson Radio Corp. (MSN) | 0.86 | 1.00 | 0.14 | 16.28% |
NEWS
Title | Date | News | Source |
Apple execs talk coronavirus impact, iPhone strength | Tuesday, January 28, 2020 | On its Q1 earnings call, Apple (NASDAQ:AAPL) +1.2% execs attribute the wider-than-usual revenue guidance range to the uncertainties in China due to the coronavirus outbreak. | via SA News |
Warren Buffett calls Apple ‘probably the best business I know in the world’ | Monday, February 24, 2020 | Apple shares are up about 80% over the last 12 months. “It’s probably the best business I know in the world. And that is a bigger commitment that we have in any business except insurance and the railroad,” Buffett said. | via CNBC |
Apple EPS beats by $0.29, beats on revenue | Thursday, April 30, 2020 | Apple (NASDAQ:AAPL): Q2 GAAP EPS of $2.55 beats by $0.29. Revenue of $58.31B (+0.5% Y/Y) beats by $3.67B. Shares +1.9%. | via SA News |
Apple EPS beats by $0.51, beats on revenue, shares up 5% | Thursday, July 30, 2020 | Apple (NASDAQ:AAPL): Q3 GAAP EPS of $2.58 beats by $0.51. Revenue of $59.69B (+10.9% Y/Y) beats by $7.13B. Shares +5%. | via SA News |
Apple announces 4-for-1 stock split | Thursday, July 30, 2020 | Apple on Thursday announced in its fiscal third-quarter earnings that the Board of Directors has approved a four-for-one stock split. It follows a similar move Apple made in 2014, when it offered a 7-to-1 stock split. | via CNBC |
Apple Makes Wall Street History by Breaking $2 Trillion Barrier | Wednesday, August 19, 2020 | Apple Inc. made Wall Street history on Wednesday when its 2020 stock surge pushed the market value over $2 trillion, the first time a U.S. company has surpassed that level. | via Bloomberg |
Apple EPS beats by $0.03, beats on revenue | Thursday, October 29, 2020 | Apple (NASDAQ:AAPL): Q4 GAAP EPS of $0.73 beats by $0.03. Revenue of $64.69B (+1.0% Y/Y) beats by $1.36B. Shares -3%. | via SA News |
Apple said to be pushing ahead on self-driving car in challenge to Tesla | Monday, December 21, 2020 | Apple (AAPL +0.5%) is moving forward with self-driving car technology and targeting 2024 as the year it produces a passenger car of its own, sources tell Reuters. | via Reuters |
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.