2020 Charts
Charts by Tradingview
Company Profile
Name | PayPal Holdings, Inc. (PYPL) |
Exchange | NASD |
Sector | Financial |
Industry | Credit Services |
Country | USA |
Description | PayPal Holdings, Inc. operates as a technology platform and digital payments company that enables digital and mobile payments on behalf of consumers and merchants worldwide. Its payment solutions include PayPal, PayPal Credit, Braintree, Venmo, Xoom, Hyperwallet, and iZettle products. The company’s payments platform allows consumers to send and receive payments, withdraw funds to their bank accounts, and hold balances in their PayPal accounts in various currencies. It also offers gateway services that enable merchants to accept payments online with credit or debit cards, as well as digital wallets. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California. PayPal Holdings, Inc. operates as a technology platform and digital payments company that enables digital and mobile payments on behalf of consumers and merchants worldwide. Its payment solutions include PayPal, PayPal Credit, Braintree, Venmo, Xoom, Hyperwallet, and iZettle products. |
Price Action
Symbol | PYPL |
Difference | 124.73 |
% Difference | 113.94% |
Closing Price | 234.20 |
Moving Averages
EOY 2020 | Moving Average |
50 Day MA | 209.52 |
100 Day MA | 202.03 |
200 Day MA | 174.33 |
Industry Year Comparison
Symbol | Company Name | Open | Close | Difference | % Diff. |
PYPL | PayPal Holdings, Inc. (PYPL) | 109.47 | 234.20 | 124.73 | 113.94% |
V | Visa Inc. (V) | 189.00 | 218.39 | 29.39 | 15.55% |
MA | Mastercard Incorporated (MA) | 300.46 | 356.49 | 56.03 | 18.65% |
AXP | American Express Company (AXP) | 124.66 | 120.49 | -4.17 | -3.35% |
COF | Capital One Financial Corporation (COF) | 103.41 | 98.51 | -4.90 | -4.74% |
LU | Lufax Holding Ltd (LU) | 13.63 | 14.20 | 0.57 | 4.18% |
DFS | Discover Financial Services (DFS) | 85.11 | 90.11 | 5.00 | 5.87% |
SYF | Synchrony Financial (SYF) | 36.14 | 34.50 | -1.64 | -4.54% |
IX | ORIX Corporation (IX) | 84.08 | 77.33 | -6.75 | -8.03% |
ALLY | Ally Financial Inc. (ALLY) | 30.70 | 35.48 | 4.78 | 15.57% |
WU | The Western Union Company (WU) | 26.91 | 21.94 | -4.97 | -18.47% |
SC | Santander Consumer USA Holdings Inc. (SC) | 23.49 | 22.02 | -1.47 | -6.26% |
OMF | OneMain Holdings, Inc. (OMF) | 42.33 | 44.62 | 2.29 | 5.41% |
CACC | Credit Acceptance Corporation (CACC) | 442.19 | 346.14 | -96.05 | -21.72% |
SLM | SLM Corporation (SLM) | 8.98 | 12.37 | 3.39 | 37.75% |
ADS | Alliance Data Systems Corporation (ADS) | 113.46 | 73.92 | -39.54 | -34.85% |
ORCC | Owl Rock Capital Corporation (ORCC) | 17.92 | 12.66 | -5.26 | -29.35% |
LPRO | Open Lending Corporation (LPRO) | 10.41 | 34.96 | 24.55 | 235.83% |
QFIN | 360 DigiTech, Inc. (QFIN) | 9.85 | 11.79 | 1.94 | 19.70% |
NNI | Nelnet, Inc. (NNI) | 58.50 | 71.02 | 12.52 | 21.40% |
FCFS | FirstCash, Inc. (FCFS) | 81.31 | 69.74 | -11.57 | -14.23% |
NEWS
Title | Date | News | Source |
PayPal EPS beats by $0.03, beats on revenue | Wednesday, January 29, 2020 | PayPal (NASDAQ:PYPL): Q4 Non-GAAP EPS of $0.86 beats by $0.03; GAAP EPS of $0.43 misses by $0.06. Revenue of $4.96B (+17.3% Y/Y) beats by $20M. Shares -5%. | via SA News |
PayPal sees some signs of stabilization amid virus | Thursday, March 5, 2020 | While PayPal’s cross-border business has been affected by the coronavirus outbreak, it has had limited exposure to the travel vertical, which may lessen some of the impact | via SA News |
PayPal EPS misses by $0.08, misses on revenue | Wednesday, May 6, 2020 | PayPal (NASDAQ:PYPL): Q1 Non-GAAP EPS of $0.66 misses by $0.08; GAAP EPS of $0.07 misses by $0.28. Revenue of $4.62B (+11.9% Y/Y) misses by $100M. Shares -6%. | via SA News |
Rally of PayPal Stock Is on Its Last Legs | Friday, June 12, 2020 | PayPal (NASDAQ:PYPL) stock has been on fire all year long. In 2020, PayPal stock is up 45% on the back of accelerating e-commerce and digital payment adoption, due to the novel pandemic. But the shares now trade closer to $160, and we are less than halfway through the year. | via Nasdaq |
PayPal EPS beats by $0.20, beats on revenue | Wednesday, July 29, 2020 | PayPal (NASDAQ:PYPL): Q2 Non-GAAP EPS of $1.07 beats by $0.20; GAAP EPS of $1.29 beats by $0.80. Revenue of $5.26B (+22.0% Y/Y) beats by $260M. Shares +1.2%. | via SA News |
PayPal CEO: ‘I don’t think there is any going back’ after COVID-19 | Thursday, July 30, 2020 | PayPal Holdings Inc shares are up 3.5% in premarket trading Wednesday after the digital payments company showed strong growth during the COVID-19 crisis. | via MarketWatch |
PayPal EPS beats by $0.13, beats on revenue | Monday, November 2, 2020 | PayPal (NASDAQ:PYPL): Q3 Non-GAAP EPS of $1.07 beats by $0.13; GAAP EPS of $0.86 beats by $0.28. Revenue of $5.46B (+24.7% Y/Y) beats by $50M. Shares -2%. | via SA News |
PayPal Posts Strongest Quarterly Growth in Company History | Monday, November 2, 2020 | PayPal Holdings (NASDAQ:PYPL) reported its third-quarter results after the market close on Monday. This marks the second consecutive quarter of record-setting results for the company. | via Motley Fool |
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.