2020 Charts
Charts by Tradingview
Company Profile
Name | The Walt Disney Company (DIS) |
Exchange | NYSE |
Sector | Communication Services |
Industry | Entertainment |
Country | USA |
Description | The Walt Disney Company, together with its subsidiaries, operates as an entertainment company worldwide. The company’s Media Networks segment operates domestic cable networks under the Disney, ESPN, Freeform, FX, and National Geographic brands; and television broadcast network under the ABC brand, as well as eight domestic television stations. This segment is also involved in the television production and distribution. Its Parks, Experiences and Products segment operates theme parks and resorts, such as Walt Disney World Resort in Florida; Disneyland Resort in California; Disneyland Paris; Hong Kong Disneyland Resort; and Shanghai Disney Resort; Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney and Aulani, a Disney resort and spa in Hawaii, as well as licenses its intellectual property to a third party for the operations of the Tokyo Disney Resort in Japan. |
Price Action
Symbol | DIS |
Difference | 35.89 |
% Difference | 24.70% |
Closing Price | 181.18 |
Moving Averages
EOY 2020 | Moving Average |
50 Day MA | 148.82 |
100 Day MA | 138.63 |
200 Day MA | 125.02 |
Industry Year Comparison
Symbol | Company Name | Open | Close | Difference | % Diff. |
DIS | The Walt Disney Company (DIS) | 145.29 | 181.18 | 35.89 | 24.70% |
CMCSA | Comcast Corporation (CMCSA) | 45.36 | 52.16 | 6.80 | 14.99% |
NFLX | Netflix, Inc. (NFLX) | 326.78 | 540.73 | 213.95 | 65.47% |
CHTR | Charter Communications, Inc. (CHTR) | 487.41 | 661.55 | 174.14 | 35.73% |
VIAC | ViacomCBS Inc. (VIAC) | 42.21 | 37.26 | -4.95 | -11.73% |
ROKU | Roku, Inc. (ROKU) | 135.99 | 332.02 | 196.03 | 144.15% |
LBRDA | Liberty Broadband Corporation (LBRDA) | 124.85 | 157.58 | 32.73 | 26.22% |
LYV | Live Nation Entertainment, Inc. (LYV) | 72.00 | 73.48 | 1.48 | 2.06% |
DISH | DISH Network Corporation (DISH) | 35.87 | 32.34 | -3.53 | -9.84% |
WMG | Warner Music Group Corp. (WMG) | 32.51 | 37.86 | 5.35 | 16.46% |
DLB | Dolby Laboratories, Inc. (DLB) | 69.16 | 96.90 | 27.74 | 40.11% |
HUYA | HUYA Inc. (HUYA) | 18.35 | 19.93 | 1.58 | 8.61% |
MSGS | Madison Square Garden Sports Corp. (MSGS) | 210.39 | 184.10 | -26.29 | -12.50% |
WWE | World Wrestling Entertainment, Inc. (WWE) | 65.42 | 48.05 | -17.37 | -26.55% |
AMC | AMC Entertainment Holdings, Inc. (AMC) | 7.30 | 2.12 | -5.18 | -70.96% |
CNK | Cinemark Holdings, Inc. (CNK) | 33.96 | 17.41 | -16.55 | -48.73% |
WOW | WideOpenWest, Inc. (WOW) | 7.48 | 10.67 | 3.19 | 42.65% |
BATRK | The Liberty Braves Group (BATRK) | 29.70 | 24.88 | -4.82 | -16.23% |
IMAX | IMAX Corporation (IMAX) | 12.22 | 18.02 | 5.80 | 47.46% |
CURI | CuriosityStream Inc. (CURI) | 10.00 | 13.95 | 3.95 | 39.50% |
GNUS | Genius Brands International, Inc. (GNUS) | 0.30 | 1.38 | 1.08 | 360.00% |
NEWS
Title | Date | News | Source |
Walt Disney EPS beats by $0.09, beats on revenue | Tuesday, February 4, 2020 | Walt Disney (NYSE:DIS): Q1 Non-GAAP EPS of $1.53 beats by $0.09; GAAP EPS of $1.17 misses by $0.08. Revenue of $20.86B (+36.3% Y/Y) beats by $50M. Shares +1.4%. | via SA News |
The Coronavirus Is Just Making Things Worse for Disney Stock | Wednesday, March 18, 2020 | It’s been a very bad month for stocks. Even against the backdrop, the collapse of Walt Disney (NYSE:DIS) stock has been remarkable. | via InvestorPlace |
Disney EPS misses by $0.30, beats on revenue | Tuesday, May 5, 2020 | Disney (NYSE:DIS): Q2 Non-GAAP EPS of $0.60 misses by $0.30; GAAP EPS of $0.26 misses by $0.47. Revenue of $18.01B (+20.7% Y/Y) beats by $510M. Shares +0.5%. | via SA News |
Walt Disney Suspends Dividend and Cuts History of Growth | Tuesday, May 12, 2020 | Walt Disney suspended its dividend for the first half of 2020. It normally pays a semiannual dividend and has a long history of dividend growth. | via InvestmentU |
Disney EPS beats by $0.75, misses on revenue, sees subscriber growth | Tuesday, August 4, 2020 | Disney (NYSE:DIS): Q3 Non-GAAP EPS of $0.08 beats by $0.75; GAAP EPS of -$2.61 misses by $1.63. Revenue of $11.78B (-41.8% Y/Y) misses by $580M. Shares -1.9%. | via SA News |
Disney leading old media in moving revenues to streaming | Monday, August 24, 2020 | When it comes to old media’s direct-to-consumer video revenue penetration, Walt Disney (NYSE:DIS) looks to be showing the rest how it’s done. | via SA News |
Disney EPS beats by $0.45, beats on revenue | Thursday, November 12, 2020 | Disney (NYSE:DIS): FQ4 Non-GAAP EPS of -$0.20 beats by $0.45; GAAP EPS of -$0.39 beats by $0.56. Revenue of $14.71B (-23.1% Y/Y) beats by $610M. Shares +4.5%. | via SA News |
Disney (DIS) Continues Suspension of Cash Dividend | Monday, November 23, 2020 | The Walt Disney Company (DIS) announced on Nov. 12, 2020 that it is continuing the suspension of its semi-annual cash dividend. | via Investopedia |
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.