DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|---|---|---|---|---|
03/31/2020 | $100.25 | $108.59 | $99.40 | $104.80 | 88,857,449 |
03/30/2020 | $102.05 | $103.33 | $98.25 | $100.43 | 59,990,349 |
03/27/2020 | $101.00 | $105.16 | $98.81 | $102.87 | 71,887,049 |
03/26/2020 | $109.48 | $112.00 | $102.45 | $105.63 | 87,110,399 |
03/25/2020 | $109.05 | $111.40 | $102.22 | $107.85 | 106,113,748 |
03/24/2020 | $95.46 | $102.74 | $94.80 | $101.00 | 114,475,848 |
03/23/2020 | $86.72 | $88.40 | $82.10 | $86.86 | 82,272,754 |
03/20/2020 | $87.64 | $95.40 | $85.16 | $85.51 | 141,427,508 |
03/19/2020 | $74.94 | $90.40 | $71.69 | $85.53 | 150,977,303 |
03/18/2020 | $77.80 | $80.97 | $70.10 | $72.24 | 118,930,798 |
03/17/2020 | $88.00 | $94.37 | $79.20 | $86.04 | 119,972,898 |
03/16/2020 | $93.90 | $98.97 | $88.43 | $89.01 | 102,447,303 |
03/13/2020 | $119.00 | $121.51 | $100.40 | $109.32 | 113,201,248 |
03/12/2020 | $116.18 | $118.90 | $109.25 | $112.11 | 94,545,254 |
03/11/2020 | $128.04 | $130.72 | $122.60 | $126.85 | 67,067,949 |
03/10/2020 | $131.89 | $133.60 | $121.60 | $129.07 | 77,972,199 |
03/09/2020 | $121.08 | $132.60 | $121.00 | $121.60 | 85,368,699 |
03/06/2020 | $138.00 | $141.40 | $136.85 | $140.70 | 63,314,599 |
03/05/2020 | $144.75 | $149.15 | $143.61 | $144.91 | 54,263,299 |
03/04/2020 | $152.79 | $153.30 | $144.95 | $149.90 | 75,244,894 |
03/03/2020 | $161.00 | $161.40 | $143.22 | $149.10 | 128,919,998 |
03/02/2020 | $142.25 | $148.74 | $137.33 | $148.72 | 100,974,948 |
News
Tesla deliveries estimates to be dialed down
Tesla to cut staff by 75% at Gigafactory 1
Tesla to start delivering ventilators to NY hospitals tonight
Tesla informs employees about positive coronavirus cases
Giga New York to reopen for ventilator production
Tesla shakes off bear call
Tesla nabs ventilators from China in COVID-19 fight
Steep drop in U.S. auto sales forecast for full year
Automakers get green light for ventilators
Musk discusses ventilators with Medtronic
Panasonic pulls the plug at the Gigafactory for two weeks
Auto sector gains even as plants go dark
SA NewsFri, Mar. 20, 202050 Comments
Tesla suspends production in California
NTSB cites Tesla’s Autopilot in fatal Model 3 crash
Tesla rallies with the lights still on in Fremont
Wedbush expects rough road for Tesla in near term
Tesla will make ventilators if there’s a shortage
Tesla keeping Fremont plant open with fraction of workers – Sheriff
Detroit automakers close U.S. plants while Tesla holds out
Tesla -10% as Fremont production in question
Tesla plant not considered an essential Bay Area business
Morgan Stanley stress tests auto
Tesla to stay running in Fremont
Tesla delivers its first Model Y
RBC expects 20% decline in US vehicle sales amid coronavirus outbreak
Bernstein still sees Tesla as overvalued
Transports reeling after U.S. shutdowns
Tesla falls sharply as U.S. coronavirus anxiety ramps up
U.S. auto set to zoom higher
Tesla posts double-digit drop
Auto stocks slammed in early trading
Tesla looks to build Cybertruck in central U.S.
Tesla said to lose key Model 3 exec
Cheap gas not seen disrupting EV transformation
Tesla makes one millionth car
Tesla plans to hike Shanghai factory’s car parts production – Reuters
The auto sector spins out
Tesla -11% as investors take risk off the table
Top investor says Tesla is ‘better run’ after shakeup
Tesla gets green light in China for longer-range Model 3
Wedbush sees GM as serious player in EVs
GM is Morgan Stanley’s top pick in auto
Tesla +7% after landing JMP Securities upgrade
SA News-Tue, Mar. 03, 2020
This information is for educational purposes and is not a investment recommendation nor to be representative of professional expertise, but to be used as a forum for opening discussions around trading. All examples and analysis used herin are for illustration purposes only, and of the personal opinions of the Original Posts author. All examples and analysis are intended for these purposes and should not be considered as specific investment advice.